VO 180 Freestanding Awning with LED Lights
180° side coverage · 2.0 / 2.5 m · 8–10.5 m²
Awnings
180° side coverage · 2.0 / 2.5 m · 8–10.5 m²
Compare the range
All three use the same fabric, frame and LED lighting. The difference is shape, sections and how much ground they cover.
Rows marked Differs are the specs that change between models. Each awning comes in passenger- or driver-side versions.
| Freestanding awnings |
VO 180 Freestanding Awning with LED Lights From $799.00 |
VO 270 Freestanding Awning with LED Lights From $899.00 |
VO 270+ Freestanding Awning with LED Lights From $999.00 |
|---|---|---|---|
| LayoutDiffers | Side coverage, straight-edged footprint | 4-section wraparound | 5-section extended wraparound |
| SectionsDiffers | — | 4 | 5 |
| Coverage (2.0 m)Differs | 8 m² | 12 m² | 12 m² |
| Coverage (2.5 m)Differs | 10.5 m² | 12 m² | 14 m² |
| Coverage statusDiffers | — | Listed figure, pending verification | — |
| Weight (2.0 m)Differs | 20 kg | 20 kg | 26 kg |
| Weight (2.5 m)Differs | 22 kg | 22 kg | 28 kg |
| Fabric | 280D PU | 280D PU | 280D PU |
| Waterproof rating | 3000 mm | 3000 mm | 3000 mm |
| UV rating | UV 50+ | UV 50+ | UV 50+ |
| Lighting | LED lights | LED lights | LED lights |
| Mounting brackets | Included, for roof racks / platforms | Included, for roof racks / platforms | Included, for roof racks / platforms |
| Variants | Passenger side and driver side | Passenger side and driver side | Passenger side and driver side |
| Price | From $799.00 | From $899.00 | From $999.00 |
Swipe sideways to compare →
Coverage for the 270° is the listed figure, pending verification.
Awning Accessories
Quick-release, L platform, stainless and elevator brackets, plus lighting and storage accessories.