Rooftop Tents
Rooftop Tents
Compare the range
Compare Vantura rooftop tents
VO 1.2 and VO 1.4 share the same core construction. The 1.4 adds 9 cm of bed width for 5 kg more weight.
Start with the Best for row. Rows marked Differs are the specs that change between models.
| Rooftop tent range |
VO 1.2 Rooftop Tent $2,499.00 |
VO 1.4 Rooftop Tent $2,699.00 |
|---|---|---|
| Best for | Compact footprint · lower travelling weight | Wider sleeping area · more room for two |
| Opening | Semi-automatic hydraulic | Semi-automatic hydraulic |
| Open (L × W × H)Differs | 211 × 131 × 148 cm | 211 × 142 × 148 cm |
| Closed (L × W × H)Differs | 211 × 131 × 18 cm | 211 × 142 × 18 cm |
| Bed sizeDiffers | 205 × 122 cm | 205 × 131 cm |
| Tent-only weightDiffers | 60 kg | 65 kg |
| Mattress | 70 mm foam | 70 mm foam |
| Anti-condensation mat | 15 mm | 15 mm |
| Shell | Powder-coated aluminium alloy honeycomb | Powder-coated aluminium alloy honeycomb |
| Canvas | 280 g poly-cotton lattice canvas, PU coated | 280 g poly-cotton lattice canvas, PU coated |
| Load bearing | 300 kg | 300 kg |
| Price | $2,499.00 | $2,699.00 |
Swipe sideways to compare →
RTT Accessories
Finish the setup.
Ladder steps, ladder bags, brackets and supports for your rooftop tent.